Henan Qimeng mechanical equipment Co., Ltd
Place of Origin: | Zhengzhou City |
Brand Name: | QIMENG |
Certification: | MAKA |
Model Number: | ZH15150 |
Minimum Order Quantity: | One set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C |
Supply Ability: | fifteen set per month |
Speed(r/min): | 5 | Inner Diameter: | 1500mm |
---|---|---|---|
Name: | Rotary Drum DryerZH15150 | Length: | 15000mm |
Production Capacity: | 2-4t | ||
High Light: | 4t rotating drum dryer,1500mm rotating drum dryer,4t rotary drum dryer |
High utilization rate of thermal energyRotary drum dryerZH15150
Rotary drum dryerZH15150
Rotary drum dryer is mainly used to dry fertilizers with certain humidity and grain size, and is also used to dry other materials.
The distribution and angle design of the lifting plate of this machine are reasonable, and the performance is reliable.
It has the characteristics of high utilization rate of thermal energy, less times of drying and even cleaning materials, convenient use and maintenance, etc.
The simplified part includes spiral material Guide area, preheating area, secondary granulation area, combined plate copying area, particle strengthening and polishing area, and built-in noise reduction and vibrator (anti-bonding)
Model | ZH12120 | ZH15150 | ZH18180 | ZH20200 |
Barrel | ||||
Bore diameter(mm) | 1200 | 1500 | 1800 | 2000 |
Length(mm) | 12000 | 15000 | 18000 | 20000 |
Spindlespee(r/min) | 4.7 | 5 | 3.9 | 3.9 |
Throughput(t) | 1-2 | 2-4 | 4-6 | 6-8 |
Inlettemperature ℃ | 400-700 | 400-700 | 400-700 | 400-700 |
Outlettemperature℃ | 60-80 | 60-80 | 60-80 | 60-80 |
Electrical motor | ||||
Model | YCT225-4A | YCT225-4B | YCT250-4B | YCT315-4A |
Power (kw) | 11 | 15 | 22 | 37 |
Spindlespee(r/min) | 1250 | 1250 | 1250 | 1250 |
Reducer model | ZQ400 | ZQ400 | ZQ650 | ZQ650 |
Contact Person: sales