Henan Qimeng mechanical equipment Co., Ltd
Place of Origin: | Zhengzhou City |
Brand Name: | QIMENG |
Certification: | MAKA |
Model Number: | yu hun jiYH1600 |
Minimum Order Quantity: | One set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C |
Supply Ability: | fifteen set per month |
Diameter: | 1600mm | Product Name: | Yu Hun JiYH1600 |
---|---|---|---|
Wall Height: | 500mm | Speed: | 33r/min |
Power: | 5.5kw | ||
High Light: | 0.5t/H Fertilizer Mixing Equipment,5.5kw Fertilizer Mixing Equipment,0.5t/H fertilizer mixing machine |
Not easy to stick. Wear resistantyu hun jiYH1600
yu hun jiYH1600
It is mainly used for mixing raw materials. According to the demand of users, the inner village of polyethylene board or stainless steel plate can be used inside the plate, which is not easy to stick and wear-resistant.
The overall welding design of premixer is equipped with legs, which is convenient for installation and position adjustment. In order to facilitate transportation and installation, the 2500 premixer does not have a leg, and the reinforced concrete foundation can be designed according to the leg data of the equipment, which is more stable.
The main shaft power adopts cycloidal pin wheel reducer, which has the characteristics of compact structure, convenient operation, uniform mixing, convenient discharging and conveying, etc.
Model
|
Mixer Diameter(mm) Wallheight (mm) |
Speed (r/min)
|
Power (kw)
|
Production capacity (t/h)
|
Dimensions Length (mm)× width (mm)× height (mm)
|
YH1600 | 1600 500 | 33 | 5.5 | 0.5-1 | 1720×1720×1510 |
YH1800 | 1800 500 | 33 | 7.5 | 1-2 | 1920×1920×1510 |
YH2000 | 2000 500 | 33 | 7.5 | 2-3 | 2120×2120×1510 |
YH2500 | 2500 500 | 33 | 11 | 3-5 | 2620×2620×1560 |
Contact Person: sales