Henan Qimeng mechanical equipment Co., Ltd
Place of Origin: | Zhengzhou City |
Brand Name: | QIMENG |
Certification: | MAKA |
Model Number: | Cooler1.8×12m |
Minimum Order Quantity: | One set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C |
Supply Ability: | fifteen set per month |
Dimensions: | 2300×2690×2870 | Production Capacity: | 5-8t/h |
---|---|---|---|
Product Name: | Cooler1.8×20m | Speed: | 3.8r/min |
Power: | 22kw | ||
High Light: | 1.8×20m Fertilizer Cooler,1.8×20m rotary drum cooler,22KW 8t/H Fertilizer Cooler |
Cooler1.8×12m
The cooling machine is used to cool a certain temperature and granular fertilizer, and is used together with the drying machine. It can greatly improve the cooling speed, reduce the labor intensity, improve the output, further remove water and reduce the grain temperature of organic fertilizer.
The equipment has compact structure, high cooling efficiency, reliable performance and strong adaptability.At the same time, it can also be cooled by other powder and granular materials.
Specificationsandmodels | Power(kw) | Speed(r/min) | Dimensions(mm) | Productioncapacity(t/h) |
1.2×12m | 11 | 4 | 1500×2453×2305 | 2-3 |
1.5×12m | 15 | 4 | 1500×2875×2560 | 3-5 |
1.8×20m | 22 | 3.8 | 2300×2690×2870 | 5-8 |
Contact Person: sales